Reports
Reports Endpoints¶
The Reports endpoints are used to generate PNG and PDF reports that summarize vegetation and climate conditions over a specified time period for user-defined areas of interest. The reports include maps, timeseries, and statistics. The results are returned as JSON with a URL to zip file with the report and data stored in Google Cloud Storage. There are three groups of Reports endpoints:
-
/reports/drought - The Drought Reports provide maps, tables, and timeseries of multi-indicator drought indices (long-term and short-term drought) and underlying data pulled from gridMET Drought.
-
/reports/site_characterization - The Site Characterization Reports provide maps, tables, and timeseries of fractional vegetation cover, vegetation production, and drought and climate with data pulled from the Rangeland Analysis Platform, gridMET, and gridMET Drought.
-
/reports/vegetation_production - The Vegetation Production Reports provide maps, tables, and timeseries of vegetation productivity with data pulled from the Rangeland Analysis Platform and gridMET.
/reports/drought/coordinates¶
- Generates Climate Engine Drought Report for polygon coordinates.
- Returns: json
URL Example:
https://api.climateengine.org/reports/drought/coordinates?coordinates=%5B%5B%5B-115.7326%2C%2039.3643%5D%2C%20%5B-115.7326%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3643%5D%5D%5D&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| coordinates | yes | List of point or polygon coordinates, see https://support.climateengine.org/article/152-formatting-coordinates-for-api-requests | [[[-115.7326, 39.3643], [-115.7326, 39.3637], [-115.7320, 39.3637], [-115.7320, 39.3643]]] | [[-121.61, 38.78], [-121.52, 38.78],[-121.52, 38.83],[-121.61, 38.83],[-121.61, 38.78]] |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| report_version | yes | Select report version 'v2' or 'v1' | v2 | v2 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending. | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| end_date | no | Date of report formatted as 'YYYY-MM-DD'. If report is not available for a given date, the date snaps to the nearest previous date. | '2026-04-18' | '2026-04-23' |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |
/reports/drought/feature_collection¶
- Generates Climate Engine Drought Report for polygon in Google Earth Engine Feature Collection.
- Returns: json
URL Example:
https://api.climateengine.org/reports/drought/feature_collection?feature_collection_asset_id=USGS%2FWBD%2F2017%2FHUC12&sub_choices=140300051008&filter_by=huc12&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| feature_collection_asset_id | yes | EE FeatureCollection asset id, must have “Anyone can read” permissions | blm_ga_nv | projects/climate-engine/featureCollections/shp_simplified/ClimateEngine_US_States |
| sub_choices | no | List of features to use in analysis, must be strings | [Idaho, Nevada] | |
| filter_by | no | Property name to filter sub-choices | Name | |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| report_version | yes | Select report version 'v2' or 'v1'. If report is not available for a given date, the date snaps to the nearest previous date. | v2 | v2 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| end_date | no | Date of report formatted as 'YYYY-MM-DD' | '2026-04-18' | '2026-04-23' |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |
/reports/site_characterization/coordinates¶
- Generates Climate Engine Site Characterization Report for polygon coordinates.
- Returns: json
URL Example:
https://api.climateengine.org/reports/site_characterization/coordinates?coordinates=%5B%5B%5B-115.7326%2C%2039.3643%5D%2C%20%5B-115.7326%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3643%5D%5D%5D&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site&mask_landcover=False&mask_ownership=None&batch=True
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| coordinates | yes | List of point or polygon coordinates, see https://support.climateengine.org/article/152-formatting-coordinates-for-api-requests | [[[-115.7326, 39.3643], [-115.7326, 39.3637], [-115.7320, 39.3637], [-115.7320, 39.3643]]] | [[-121.61, 38.78], [-121.52, 38.78],[-121.52, 38.83],[-121.61, 38.83],[-121.61, 38.78]] |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| report_version | yes | Select report version 'v2' or 'v1' | v2 | v2 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending. | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| start_year | no | Start year of report formatted as 'YYYY' | '2025' | '2020' |
| end_year | no | End year of report formatted as 'YYYY' | '1986' | '1990' |
| mask_landcover | no | Apply landcover mask to remove cultivated crops, water, and developed lands. Mask is only applied to remote sensing datasets, not climate and drought datasets. | False | True |
| mask_ownership | no | Apply land ownership mask to using Surface Management Agency (SMA) boundaries. One of [‘None’, ‘BIA’, ‘BLM’, ‘DOD’, ‘FWS’, ‘NPS’, ‘USFS’]. Mask is only applied to remote sensing datasets, not climate and drought datasets. | None | BLM |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |
/reports/site_characterization/feature_collection¶
- Generates Climate Engine Site Characterization Report for polygon in Google Earth Engine Feature Collection.
- Returns: json
URL Example:
https://api.climateengine.org/reports/site_characterization/feature_collection?feature_collection_asset_id=USGS%2FWBD%2F2017%2FHUC12&sub_choices=140300051008&filter_by=huc12&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site&mask_landcover=False&mask_ownership=None&batch=True
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| feature_collection_asset_id | yes | EE FeatureCollection asset id, must have “Anyone can read” permissions | blm_ga_nv | projects/climate-engine/featureCollections/shp_simplified/ClimateEngine_US_States |
| sub_choices | no | List of features to use in analysis, must be strings | [Idaho, Nevada] | |
| filter_by | no | Property name to filter sub-choices | Name | |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| report_version | yes | Select report version 'v2' or 'v1' | v2 | v2 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending. | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| start_year | no | Start year of report formatted as 'YYYY' | '2025' | '2020' |
| end_year | no | End year of report formatted as 'YYYY' | '1986' | '1990' |
| mask_landcover | no | Apply landcover mask to remove cultivated crops, water, and developed lands. Mask is only applied to remote sensing datasets, not climate and drought datasets. | False | True |
| mask_ownership | no | Apply land ownership mask to using Surface Management Agency (SMA) boundaries. One of [‘None’, ‘BIA’, ‘BLM’, ‘DOD’, ‘FWS’, ‘NPS’, ‘USFS’]. Mask is only applied to remote sensing datasets, not climate and drought datasets. | None | BLM |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |
/reports/vegetation_production/coordinates¶
- Generates Climate Engine Vegetation Production Report for polygon coordinates.
- Returns: json
URL Example:
https://api.climateengine.org/reports/vegetation_production/coordinates?coordinates=%5B%5B%5B-115.7326%2C%2039.3643%5D%2C%20%5B-115.7326%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3637%5D%2C%20%5B-115.7320%2C%2039.3643%5D%5D%5D&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site&mask_landcover=False&mask_ownership=None&batch=True
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| coordinates | yes | List of point or polygon coordinates, see https://support.climateengine.org/article/152-formatting-coordinates-for-api-requests | [[[-115.7326, 39.3643], [-115.7326, 39.3637], [-115.7320, 39.3637], [-115.7320, 39.3643]]] | [[-121.61, 38.78], [-121.52, 38.78],[-121.52, 38.83],[-121.61, 38.83],[-121.61, 38.78]] |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending. | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| end_date | no | Date of report formatted as 'YYYY-MM-DD'. If report is not available for a given date, the date snaps to the nearest previous date. | '2026-04-18' | '2026-04-23' |
| mask_landcover | no | Apply landcover mask to remove cultivated crops, water, and developed lands. Mask is only applied to remote sensing datasets, not climate and drought datasets. | False | True |
| mask_ownership | no | Apply land ownership mask to using Surface Management Agency (SMA) boundaries. One of [‘None’, ‘BIA’, ‘BLM’, ‘DOD’, ‘FWS’, ‘NPS’, ‘USFS’]. Mask is only applied to remote sensing datasets, not climate and drought datasets. | None | BLM |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |
/reports/vegetation_production/feature_collection¶
- Generates Climate Engine Vegetation Production Report for polygon in Google Earth Engine Feature Collection.
- Returns: json
URL Example:
https://api.climateengine.org/reports/vegetation_production/feature_collection?feature_collection_asset_id=USGS%2FWBD%2F2017%2FHUC12&sub_choices=140300051008&filter_by=huc12&simplify_geometry=None&user_email=climateengine%40gmail.com&site_name=example_site&mask_landcover=False&mask_ownership=None&batch=True
| Name | Required | Description | Default | Example |
|---|---|---|---|---|
| feature_collection_asset_id | yes | EE FeatureCollection asset id, must have “Anyone can read” permissions | blm_ga_nv | projects/climate-engine/featureCollections/shp_simplified/ClimateEngine_US_States |
| sub_choices | no | List of features to use in analysis, must be strings | [Idaho, Nevada] | |
| filter_by | no | Property name to filter sub-choices | Name | |
| simplify_geometry | no | maxError in meters, see ee.Feature.simplify | None | 100 |
| user_email | yes | Email address to send result to. Pass an empty string to prevent emails from sending. | user@example.com | |
| site_name | yes | Name of site to appear in report | example_site | Example site |
| site_type | no | Optional description of type of site to appear in report | Example site type | |
| site_description | no | Optional description of site to appear in report | ||
| end_date | no | Date of report formatted as 'YYYY-MM-DD'. If report is not available for a given date, the date snaps to the nearest previous date. | '2026-04-18' | '2026-04-23' |
| mask_landcover | no | Apply landcover mask to remove cultivated crops, water, and developed lands. Mask is only applied to remote sensing datasets, not climate and drought datasets. | False | True |
| mask_ownership | no | Apply land ownership mask to using Surface Management Agency (SMA) boundaries. One of [‘None’, ‘BIA’, ‘BLM’, ‘DOD’, ‘FWS’, ‘NPS’, ‘USFS’]. Mask is only applied to remote sensing datasets, not climate and drought datasets. | None | BLM |
| batch | no | Rapidly kicks off tasks to generate reports over multiple polygons after initial data checks | True | True, False |